Meetings - Attendance Record
2020-2021
| FGB Mtg |
T&L Mgt |
R Mtg |
FGB Mtg |
R Mtg |
T&L Mtg |
FGB Mtg |
T&L Mtg |
R Mtg |
||
| Governor | Governor Type | 13 Oct 2020 | 24 Nov 2020 | 24 Nov 2020 | 02 Feb 2021 | 30 Mar 2021 | 30 Mar 2021 | 27 Apr 2021 | 22 Jun 2021 | 22 Jun 2021 |
| Mrs Rachel Barton | Co-opted governor | Y | N | Y | Y | Y | ? | Y | ? | Y |
| Mrs Karen Blake | Other | Y | Y | Y | ||||||
| Wendy Brice-Thompson | Local Authority Governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mrs Laura Hinton | Parent governor | Y | Y | Y | Y | Y | Y | N | Y | Y |
| Jess Irvine | Staff governor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gerry O'Sullivan | Co-opted governor | Y | Y | Y | Y | Y | Y | N | Y | Y |
| Kellie O’Sullivan | Co-opted governor | Y | ? | ? | Y | ? | ? | Y | ? | ? |
| Miss Romy Reyes | Co-opted governor | Y | ? | ? | Y | ? | ? | Y | ? | Y |
| Neila Santos Murphy | Parent governor | Y | Y | N | ? | Y | ? | |||
| Mrs Kim Stalabrass | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | N | N |
| Mr David Unwin-Bailey | Headteacher | Y | Y | Y | N | Y | Y | Y | Y | Y |
|
FGB - Full Governing Body Meeting Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required |
|||||||||||
Contact Us